Dumbwaiter

No. | TYPE | Flg. | MAX LOAD (kg) |
SPEED (m/min) | DOOR TYPE | OPENING | CAR SIZE | HOISTWAY | OHI(OVER HEAD) | P (Pit) | OH (OVER HEAD) |
Machine room | POWER (kw) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOOR | CAR DOOR | W×H | B (depth) | X (size) |
Y(depth) | CAR DOOR (Exists) | CAR DOOR (Not exists) | |||||||||||
CAR DOOR (Exists) | CAR DOOR (Not exists) | |||||||||||||||||
1 | TABLE TYPE | GJDWT-50S-20 | 1 | 50 | 20 | 2-part door opening and closing at top and bottom | 2-part door opening and closing at top and bottom | 500×700 | 550 | 980 | 700 | 740 | 1285 | 1476 | 800 | 800 | 1800 | 0.75 |
2 | GJDWT-50D-20 | 2 | 780 | |||||||||||||||
3 | GJDWT-75S-20 | 1 | 75 | 800×800 | 600 | 1030 | 750 | 790 | 1360 | 1550 | 800 | 800 | 1800 | |||||
4 | GJDWT-75D-20 | 2 | 830 | |||||||||||||||
5 | GJDWT-100S-20 | 1 | 100 | 700×900 | 700 | 1130 | 850 | 890 | 1510 | 1700 | 800 | 800 | 1800 | 1.5 | ||||
6 | GJDWT-100D-20 | 2 | 930 | |||||||||||||||
7 | GJDWT-150S-20 | 1 | 150 | 800×1000 | 800 | 1230 | 950 | 990 | 1660 | 1850 | 800 | 800 | 1800 | |||||
8 | GJDWT-150D-20 | 2 | 1030 | |||||||||||||||
9 | DOOR TYPE | GJDWT-200S-30 | 1 | 200 | 30 | 2-part or 1-part door opening and closing at top | 2-part or 1-part door opening and closing at top | 800×1200 | 1260 | 1300 | 1190 | When entrance to highest floor is 1-part door: 2560 When entrance to highest floor is 2-part door: 2560 |
When entrance to highest floor is 1-part door: 300 When entrance to highest floor is 2-part door: 690 |
2.2 | ||||
10 | GJDWT-200D-30 | 2 | 1230 | |||||||||||||||
11 | GJDWT-300S-30 | 1 | 300 | 1000×1200 | 1000 | 1500 | 1340 | |||||||||||
12 | GJDWT-300D-30 | 2 | 1380 |
