Multi-stage (patented)


| Model | GJE-2PCYL'D-23C | |||
|---|---|---|---|---|
| 1 | Type | 2-stage / puzzle type system | ||
| 2 | Acceptable cars | Length | 5050mm | |
| Width | 1900mm | |||
| Height | 1550mm | |||
| Weight | 1850kg | |||
| 3 | Vertical driving unit | Driving method | Electric hydraulic system | |
| POWER UNIT | Power | 3-phase AC 380V × 60Hz | ||
| Electric motor | 2.2kW × 4P | |||
| Maximum discharge amount | 8.304ℓ/min | |||
| Working pressure | 97.84kg/㎤ | |||
| CYLINDER | Inner diameter | Φ60 | ||
| Strock(bottom) | 900mm | |||
| Speed | 3m/min | |||
| 4 | Horizontal driving unit | Power | Φ3×380V/220V×60Hz×4P | |
| Electric motor | 0.2kW×4P×1/60 | |||
| BREAK | "B" TYPE | |||
| Speed | 6m/min | |||
| 5 | Operation method | Push button-type | ||


| Model | GJELE-2P-11C | |||
|---|---|---|---|---|
| 1 | Type | 2-stage / puzzle type system(PIT) | ||
| 2 | Acceptable cars | Length | 5050mm | |
| Width | 1900mm | |||
| Height | 1550mm | |||
| Weight | 1850kg | |||
| 3 | Vertical driving unit | Driving method | Electric hydraulic system | |
| POWER UNIT | Power | 3-phase AC 380V × 60Hz | ||
| Electric motor | 2.2kW × 4P | |||
| Maximum discharge amount | 14ℓ/min | |||
| Working pressure | 64kg/㎤ | |||
| CYLINDER | Inner diameter | Φ60 | ||
| Strock(bottom) | 768.26mm | |||
| Speed | 2m/min | |||
| 4 | Horizontal driving unit | Power | Φ3×380V/220V×60Hz×4P | |
| Electric motor | 0.2kW×4P×1/60 | |||
| BREAK | "B" TYPE | |||
| Speed | 8.1m/min | |||
| 5 | Operation method | Push button-type | ||


| Model | GJ-3PIT-26C | |||
|---|---|---|---|---|
| 1 | Type | Multi-stage / 3-stage puzzle type(PIT) | ||
| 2 | Acceptable cars | Length | 5050mm | |
| Width | 1900mm | |||
| Height | 1550mm | |||
| Weight | 1850kg | |||
| 3 | Vertical driving unit | Driving method | Electric hydraulic system | |
| POWER UNIT | Power | 3-phase AC 380V × 60Hz | ||
| Electric motor | 2.2kW × 4P | |||
| Maximum discharge amount | 9.625ℓ/min | |||
| Working pressure | 103.8kg/㎤ | |||
| CYLINDER | Inner diameter | Φ60 | ||
| Strock(top) | 951.5mm | |||
| Strock(bottom) | 772mm | |||
| Speed | 3m/min | |||
| 4 | Horizontal driving unit | Power | Φ3×380V/220V×60Hz×4P | |
| Electric motor | 0.2kW×4P×1/60 | |||
| BREAK | "B" TYPE | |||
| Speed | 8.1m/min | |||
| 5 | Operation method | Push button-type | ||

| Model | GP-3AUTO-13 | |||
|---|---|---|---|---|
| 1 | Model | Multi-stage / 3-stage puzzle type | ||
| 2 | Parking capacity | 13CARS | ||
| 3 | Acceptable cars | Length | 5050mm | |
| Width | 1900mm | |||
| Height | 1600mm | |||
| Weight | 1850kg | |||
| 4 | Elevation pallet pitch | 2400mm | ||
| 5 | Parking post Spacing dimensions | Length | 12500mm | |
| Width | 5700mm | |||
| 6 | Verticle driving unit | Driving method | LNK CHAN DRIVE | |
| Speed | 3m/min | |||
| Electric motor | 1.5kW×1/90X220/380Vx60Hz | |||
| 7 | Horizontal driving unit | Driving method | ELECTROMOTION PALLET WHEEL | |
| Speed | 5.9m/min | |||
| Electric motor | 0.2kW×1/75X220/380Vx60Hz | |||
| 8 | Operation method | Push button-type | ||

| Model | GP-4AUTO-17 | |||
|---|---|---|---|---|
| 1 | Model | Multi-stage / 4-stage one-line puzzle system | ||
| 2 | Parking capacity | 17CARS | ||
| 3 | Acceptable cars | Length | 5050mm | |
| Width | 1900mm | |||
| Height | 1600mm | |||
| Weight | 1850kg | |||
| 4 | Elevation pallet pitch | 2400mm | ||
| 5 | Parking post Spacing dimensions | Length | 12500mm | |
| Width | 5700mm | |||
| 6 | Verticle driving unit | Driving method | LNK CHAN DRIVE | |
| Speed | 3m/min | |||
| Electric motor | 1.5kW×1/90X220/380Vx60Hz | |||
| 7 | Horizontal driving unit | Driving method | ELECTROMOTION PALLET WHEEL | |
| Speed | 5.9m/min | |||
| Electric motor | 0.2kW×1/75X220/380Vx60Hz | |||
| 8 | Operation method | Push button-type | ||
