Work lift

MODEL | GJ-FL1000-16-121 | Door opening/closing method | CAR | 2 UP AUTO DOOR |
---|---|---|---|---|
HALL | 2 UP AUTO DOOR | |||
TYPE OF LIFT | Lift for general work | Door size | 1600W×2100H MM | |
Load | 1000 KG | Main rail | H-BEAM 100×100 | |
Speed | 7M/MIN | CYLINDER | Φ70×2000ST(RODΦ50xΦ40) | |
Number of floors used | 2 STOP/2ENTRANCE | PUMP | 16cc | |
Stroke Distance | 4000 MM | Hydraulic unit | 3.75kw | |
Bore of lift | 1600W×1800D×2100H MM | Car floor finish | CHECK PL 3.2t |

CAPACITY | 1000KG | LANDING DOOR | MANUAL DOOR(1,2,3F) | |
---|---|---|---|---|
CAGE SIZE(INSIDE) | 2000(L)x2000(B)x2000(H) | GUIDE RAIL | ELEVATOP RAIL(13KG) | |
LIFTING HEIGHT | MAX. 9.6M | LIFTING SPEED | 9 M/MIN | |
HOIST MOTOR | 5.6kwx4Px380v | ELECYRIC SOURCE | AC 380V x 3ø, 60HZ | |
WIRE ROPE | ø12(6x37xFC) : 2FALLS | CONTROL POWER | AC 110V x 3ø, 60HZ | |
GUIDE RAIL TOWER | H-150x150x7/10t | Stopping floors | 1st floor, 2nd floor, and 3rd floor(3 floors in total) |
