Multi-floor circulation type
(A modified system based on inbound position)

Multi-floor circulation type
(Square/GH-UE2L-C)

Parking capacity | L | W Turn table(built-in) | ||
---|---|---|---|---|
Medium-sized car | Drive by owner | |||
6 | 10,100 | 10,700 | 7,200 | |
8 | 12,350 | 13,100 | 7,200 | |
10 | 14,600 | 15,500 | 7,200 | |
12 | 16,850 | 17,900 | 7,200 | |
14 | 19,100 | 20,300 | 7,200 | |
16 | 21,350 | 22,700 | 7,200 | |
18 | 23,600 | 25,100 | 7,200 | |
20 | 25,850 | 27,500 | 7,200 | |
22 | 28,100 | 29,900 | 7,200 | |
24 | 30,350 | 32,300 | 7,200 | |
26 | 32,600 | 34,700 | 7,200 | |
28 | 34,850 | 37,100 | 7,200 | |
Acceptable vehicle specifications | Length | 5,050mm | Height | 1,600mm |
Width | 1,900mm | Weight | 1,850kg | |
Drive motor | Lift | 7.5 ~ 11kw × 2SET | ||
Horizontal move | 2.2kw ~ 3.7kw ~ 5.5kw | |||
Speed | Lift | 17m/min | ||
Horizontal move | 20m/min | |||
Operation method | Ten Kye system | |||
Door size | 2,350W × 1,800H | |||
Power | 220V/380V × 3 phases × 60Hz |
"H"is based on architectural dimensions.

Parking capacity | L | W Turn table(built-in) | ||
---|---|---|---|---|
Medium-sized car | Drive by owner | |||
8 | 10,400 | 10,700 | 7,200 | |
11 | 12,350 | 13,400 | 7,200 | |
14 | 14,600 | 15,500 | 7,200 | |
17 | 16,850 | 17,900 | 7,200 | |
20 | 19,100 | 20,300 | 7,200 | |
23 | 21,350 | 22,700 | 7,200 | |
26 | 23,600 | 25,100 | 7,200 | |
29 | 25,850 | 27,500 | 7,200 | |
32 | 28,100 | 29,900 | 7,200 | |
Acceptable vehicle specifications | Length | 5,050mm | Height | 1,600mm |
Width | 1,900mm | Weight | 1,850kg | |
Drive motor | Lift | 7.5 ~ 11kw × 2SET | ||
Horizontal move | 2.2kw ~ 3.7kw ~ 5.5kw | |||
Speed | Lift | 17m/min | ||
Horizontal move | 20m/min | |||
Operation method | Ten Kye system | |||
Door size | 2,350W × 1,800H | |||
Power | 220V/380V × 3 phases × 60Hz |
"H"is based on architectural dimensions.

Parking capacity | L | W Turn table(built-in) | ||
---|---|---|---|---|
Medium-sized car | Drive by owner | |||
10 | 10,100 | 10,700 | 7,200 | |
14 | 12,350 | 13,100 | 7,200 | |
18 | 14,600 | 15,500 | 7,200 | |
22 | 16,850 | 17,900 | 7,200 | |
26 | 19,100 | 20,300 | 7,200 | |
30 | 21,350 | 22,700 | 7,200 | |
34 | 23,600 | 25,100 | 7,200 | |
38 | 25,850 | 27,500 | 7,200 | |
Acceptable vehicle specifications | Length | 5,050mm | Height | 1,600mm |
Width | 1,900mm | Weight | 1,850kg | |
Drive motor | Lift | 7.5 ~ 11kw × 2SET | ||
Horizontal move | 2.2kw ~ 3.7kw ~ 5.5kw | |||
Speed | Lift | 17m/min | ||
Horizontal move | 20m/min | |||
Operation method | Ten Kye system | |||
Door size | 2,350W × 1,800H | |||
Power | 220V/380V × 3 phases × 60Hz |
"H"is based on architectural dimensions.