Tower parking / elevator type


| Capacity | L(including machine room) | Capacity | L(including machine room) | ||
|---|---|---|---|---|---|
| 20 | 22,800 | 36 | 36,000 | ||
| 22 | 24,450 | 38 | 37,650 | ||
| 24 | 26,100 | 40 | 39,300 | ||
| 26 | 27,750 | 42 | 40,950 | ||
| 28 | 29,400 | 44 | 42,600 | ||
| 30 | 31,050 | 46 | 44,250 | ||
| 32 | 32,700 | 48 | 45,900 | ||
| 34 | 34,350 | 50 | 47,550 | ||
| Acceptable vehicle specifications | Length | 5,050mm | Height | 15,50mm | |
| Width | 1,900mm | Weight | 1,850kg | ||
| Drive motor | Lift | 22kw(using inverter) | |||
| Horizontal move | 1.5kw(using inverter) | ||||
| Speed | Lift | 60~90m/min | |||
| Horizontal move | 22m/min | ||||
| Operation method | Ten Key system | ||||
| Door size | 2,350Wx1,800H | ||||
| Power | 220V/380Vx3상x60Hz | ||||
