Flat bi-directional parking system

| Acceptable vehicle specifications | Types | Mid- to large-sized vehicles(L) | Driving device | Driving speed | 90m/min |
|---|---|---|---|---|---|
| Width(mm) | 2,050 | Motor | 3KW | ||
| Height(mm) | 1,600 | Traversing speed | 45m/min | ||
| Weight(kg) | MAX 2,200 | Motor | 1.5kw | ||
| Length(mm) | 5,150 | Hooking speed | 20m/min | ||
| Electric devices | Fall prevention device Vehicle position control device Alarms and guidance lights Emergency stop switch Fault locator and others |
Motor | 1.5kw | ||
| LIFT | Lifting speed | 60m/min | |||
| Motor | 22kw | ||||
| How to operate | TEN KEY | ||||
| Power | 220V / 380V × 3 phases × 60Hz | ||||
